<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joshua Hood - Digital Illustrator</title>
	<atom:link href="http://joshuahood.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshuahood.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 26 May 2011 17:26:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>IMBIBE</title>
		<link>http://joshuahood.com/2011/05/26/imbibe/</link>
		<comments>http://joshuahood.com/2011/05/26/imbibe/#comments</comments>
		<pubDate>Thu, 26 May 2011 17:14:15 +0000</pubDate>
		<dc:creator>Joshua Hood</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://joshuahood.com/?p=659</guid>
		<description><![CDATA[* IMBIBE [COVER ILLUSTRATIONS] THIRSTY FOR AWESOME&#8230; As soon as we start replacing our body parts with mechanical devices we&#8217;ll drown ourselves in petroleum based fluids. I for one welcome our new cyborg overlords. In the meantime people need to drink beverages of a less flammable nature. Imbibe has quite a few such beverages and [...]]]></description>
			<content:encoded><![CDATA[<h3><strong><span style="color: #993300;">*</span> IMBIBE <span style="color: #993300;">[COVER ILLUSTRATIONS]</span><br />
</strong></h3>
<h4>THIRSTY FOR AWESOME&#8230;</h4>
<p>As soon as we start replacing our body parts with mechanical devices we&#8217;ll drown ourselves in petroleum based fluids. I for one welcome our new cyborg overlords. In the meantime people need to drink beverages of a less flammable nature. Imbibe has quite a few such beverages and to distribute these beverages they created a lovely brochure, replete with a shiny cover and lovely images. They called on me to illustrate it because naturally when you think of Josh you get thirsty.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuahood.com/2011/05/26/imbibe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthlink</title>
		<link>http://joshuahood.com/2011/05/26/earthlink/</link>
		<comments>http://joshuahood.com/2011/05/26/earthlink/#comments</comments>
		<pubDate>Thu, 26 May 2011 16:20:59 +0000</pubDate>
		<dc:creator>Joshua Hood</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://joshuahood.com/wordpress/?p=378</guid>
		<description><![CDATA[* EARTHLINK [SPOT ILLUSTRATIONS] SCARING WHILE CARING&#8230; What do we know for sure? We know the internet is a series of tubes (thanks Ted Stevens) and Neboweb, the graphic design company who commissioned me to produce these told me there were viruses and identity thieves and villains called Black Hats in those tubes. This is [...]]]></description>
			<content:encoded><![CDATA[<h3><strong><span style="color: #993300;">*</span> EARTHLINK <span style="color: #993300;">[SPOT ILLUSTRATIONS]</span><br />
</strong></h3>
<h4>SCARING WHILE CARING&#8230;</h4>
<p>What do we know for sure? We know the internet is a series of tubes (thanks Ted Stevens) and Neboweb, the graphic design company who commissioned me to produce these told me there were viruses and identity thieves and villains called Black Hats in those tubes. This is one instance where I think it would be better to use the actual photos of these guys. Shouldn&#8217;t we know what they look like so if we&#8217;re in the grocery store aisle next to them while they&#8217;re buying ingredients for s&#8217;mores we can drop the dime on them?</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuahood.com/2011/05/26/earthlink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekly Reader</title>
		<link>http://joshuahood.com/2011/05/26/the-weekly-reader/</link>
		<comments>http://joshuahood.com/2011/05/26/the-weekly-reader/#comments</comments>
		<pubDate>Thu, 26 May 2011 16:15:24 +0000</pubDate>
		<dc:creator>Joshua Hood</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://joshuahood.com/?p=649</guid>
		<description><![CDATA[* THE WEEKLY READER MAGAZINE [EDITORIAL ILLUSTRATION] REACHING OUT TO TOUCH KIDS&#8230; NOT LIKE THAT SICKO&#8230; The weekly reader wanted a 4 part series demonstrating the use of the Heimlich maneuver. Even though the style I used was comical and bubbly fun looking at these now still gives me the hoo-boo-jeebies. Want to scare children? [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #993300;"><strong>* </strong></span><strong>THE WEEKLY READER MAGAZINE</strong><strong><br />
<span style="color: #993300;"> [EDITORIAL ILLUSTRATION]</span></strong></h3>
<h4>REACHING OUT TO TOUCH KIDS&#8230; NOT LIKE THAT SICKO&#8230;</h4>
<p>The weekly reader wanted a 4 part series demonstrating the use of the Heimlich maneuver. Even though the style I used was comical and bubbly fun looking at these now still gives me the hoo-boo-jeebies.</p>
<p>Want to scare children? What the hell is wrong with you. Let&#8217;s just make some pretty pictures instead. <a title="Contact" href="http://joshuahood.com/contact/" target="_self">CLICK HERE</a> to get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuahood.com/2011/05/26/the-weekly-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They give trophy&#8217;s for this stuff?</title>
		<link>http://joshuahood.com/2011/05/25/they-give-trophys-for-this-stuff/</link>
		<comments>http://joshuahood.com/2011/05/25/they-give-trophys-for-this-stuff/#comments</comments>
		<pubDate>Thu, 26 May 2011 03:57:14 +0000</pubDate>
		<dc:creator>Joshua Hood</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://joshuahood.com/?p=637</guid>
		<description><![CDATA[I won a special commendation for Awesome Illustration at this years Savannah ADDY awards, and I did the cover for the book they gave away telling everyone about it. The two things aren&#8217;t connected per se, but if I weren&#8217;t me and I wasn&#8217;t a betting man I&#8217;d place money that the fix was in.]]></description>
			<content:encoded><![CDATA[<p>I won a special commendation for Awesome Illustration at this years Savannah ADDY awards, and I did the cover for the book they gave away telling everyone about it. The two things aren&#8217;t connected per se, but if I weren&#8217;t me and I wasn&#8217;t a betting man I&#8217;d place money that the fix was in.</p>
<p><a href="http://joshuahood.com/wp-content/uploads/2011/05/award.jpg" rel="lightbox[637]"><img class="alignnone size-medium wp-image-638" title="award" src="http://joshuahood.com/wp-content/uploads/2011/05/award-226x300.jpg" alt="" width="226" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joshuahood.com/2011/05/25/they-give-trophys-for-this-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You are a PRO</title>
		<link>http://joshuahood.com/2010/11/28/pro/</link>
		<comments>http://joshuahood.com/2010/11/28/pro/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 00:52:15 +0000</pubDate>
		<dc:creator>Joshua Hood</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://joshuahood.com/?p=544</guid>
		<description><![CDATA[I spoke to the Design Group at Georgia Southern University recently about living and working as a freelancer. Unless you missed the rest of the site, I&#8217;m an illustrator but I tried to make the discussion more of a general treatise on the creative field. Here are some of the highlights: Your Portfolio Choose only [...]]]></description>
			<content:encoded><![CDATA[<p>I spoke to the Design Group at Georgia Southern University recently about living and working as a freelancer. Unless you missed the rest of the site, I&#8217;m an illustrator but I tried to make the discussion more of a general treatise on the creative field. Here are some of the highlights:</p>
<p><strong>Your Portfolio</strong></p>
<p><!--StartFragment--></p>
<div>
<ul>
<li>Choose only your <span style="color: #993300;">best</span> work</li>
<li>Present it in a highly professional manner</li>
<li>You <span style="color: #993300;">must</span> have a good, working website to support it</li>
</ul>
<p><!--StartFragment--><strong>Marketing</strong><!--EndFragment--></p>
<p><!--StartFragment--></p>
<div>
<ul>
<li><!--StartFragment-->
<div>Think of marketing as an ongoing process, part of an overarching campaign</div>
</li>
<li><!--StartFragment-->
<div>Although it may take many forms it must be <span style="color: #993300;">consistent</span> (I spelled this wrong at the lecture, how embarrassing)</div>
</li>
<li><!--StartFragment-->
<div>Establish yourself as the <span style="color: #993300;">expert</span> in your field</div>
<p><!--EndFragment--></li>
</ul>
<p>And you have to remember to pay your taxes. Trust me.</p>
<p style="text-align: center;"><img class="aligncenter" title="DG Poster" src="http://joshuahood.com/wp-content/uploads/2010/11/poster.jpg" alt="" width="396" height="612" /></p>
<p style="text-align: center;"><a href="http://joshuahood.com/wp-content/uploads/2010/12/photo.jpg" rel="lightbox[544]"><img class="aligncenter size-full wp-image-624" title="photo" src="http://joshuahood.com/wp-content/uploads/2010/12/photo.jpg" alt="" width="507" height="477" /></a></p>
</div>
</div>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://joshuahood.com/2010/11/28/pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking things</title>
		<link>http://joshuahood.com/2010/11/23/thinking-things/</link>
		<comments>http://joshuahood.com/2010/11/23/thinking-things/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 20:49:22 +0000</pubDate>
		<dc:creator>Joshua Hood</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://joshuahood.com/?p=541</guid>
		<description><![CDATA[This is where I think about things I think I thought about before, of perhaps it&#8217;s the first think thunk. Ponder.]]></description>
			<content:encoded><![CDATA[<p>This is where I think about things I think I thought about before, of perhaps it&#8217;s the first think thunk. Ponder.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuahood.com/2010/11/23/thinking-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSU Design Group – Show Notes</title>
		<link>http://joshuahood.com/2010/11/10/show-notes/</link>
		<comments>http://joshuahood.com/2010/11/10/show-notes/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 23:20:15 +0000</pubDate>
		<dc:creator>Joshua Hood</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://joshuahood.com/?p=506</guid>
		<description><![CDATA[45 Things Freelancers MUST read How Design Calendar &#8211; A full year of Marketing Advice FreelanceSwitch &#8211; Freelance Resources AIGA Pricing Guidelines &#8211; This is an article helping you choose what to charge for your work AIGA 2010 Salary Survey &#8211; Wonder what people doing the job you want are making? The AIGA Survey has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.1stwebdesigner.com/resources/must-read-resources-freelancers/" target="_blank">45 Things Freelancers MUST read</a></p>
<p><a href="http://www.howdesign.com/upload/images/PDF/marketingschedule.pdf" target="_blank">How Design Calendar</a> &#8211; A full year of Marketing Advice</p>
<p><a href="http://freelanceswitch.com/" target="_blank">FreelanceSwitch</a> &#8211; Freelance Resources</p>
<p><a href="http://www.aiga.org/common/newsletter/designbusiness/source/designbusiness_200311.html" target="_blank">AIGA Pricing Guidelines</a> &#8211; This is an article helping you choose what to charge for your work</p>
<p><a href="http://joshuahood.com/wp-content/uploads/2010/11/AIGA-Aquent-Salary-Survey-2010.pdf" target="_blank">AIGA 2010 Salary Survey</a> &#8211; Wonder what people doing the job you want are making? The AIGA Survey has it and it&#8217;s all updated for this year.</p>
<p><a href="http://IRS.Gov">IRS.Gov</a> &#8211; All your Tax needs, except for the accountant you&#8217;re going to need to figure that crap out</p>
<p><a href="http://www.graphiccompetitions.com/graphic-design/" target="_self">GraphicCompetitions.com</a> This site lists DOZENS of competitions that you might/should be entering</p>
<p>Here&#8217;s a <a href="http://joshuahood.com/wp-content/uploads/2010/11/terms2.pdf" target="_blank">sample contract</a> for you</p>
<p><strong>Books you SHOULD be reading</strong></p>
<p><a href="http://www.amazon.com/Graphic-Artists-Handbook-Pricing-Guidelines/dp/0932102158/ref=sr_1_2?s=books&amp;ie=UTF8&amp;qid=1289423279&amp;sr=1-2" target="_blank">GAG Pricing and Ethical Guidelines</a></p>
<p><a href="http://www.amazon.com/Talent-Not-Enough-Business-Designers/dp/0321278798/ref=sr_1_1?ie=UTF8&amp;qid=1289423227&amp;sr=8-1" target="_blank">Talent is Not Enough</a></p>
<p><a href="http://www.amazon.com/Designers-Guide-Marketing-Pricing-Clients/dp/1600610080/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1289423265&amp;sr=1-1" target="_blank">The Designer&#8217;s Guide to Marketing and Pricing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joshuahood.com/2010/11/10/show-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Official XBOX Magazine</title>
		<link>http://joshuahood.com/2010/08/21/the-official-xbox-magazine-2/</link>
		<comments>http://joshuahood.com/2010/08/21/the-official-xbox-magazine-2/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 00:06:06 +0000</pubDate>
		<dc:creator>Joshua Hood</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://joshuahood.com/wordpress/?p=342</guid>
		<description><![CDATA[* THE OFFICIAL XBOX MAGAZINE [SPOT ILLUSTRATIONS] ADDING TO THE LEGEND&#8230; This series was to help XBOX introduce it&#8217;s new dashboard system to its users with examples of what&#8217;s available using the &#8220;System Device&#8221;. If you wanted to teach a million nerds how to use your &#8220;Device&#8221; wouldn&#8217;t you call me too?]]></description>
			<content:encoded><![CDATA[<h3><strong><span style="color: #993300;">*</span> THE OFFICIAL XBOX MAGAZINE <span style="color: #993300;">[SPOT ILLUSTRATIONS]<br />
</span> </strong></h3>
<h4>ADDING TO THE LEGEND&#8230;</h4>
<p>This series was to help XBOX introduce it&#8217;s new dashboard system to its users with examples of what&#8217;s available using the &#8220;System Device&#8221;. If you wanted to teach a million nerds how to use your &#8220;Device&#8221; wouldn&#8217;t you call me too?</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuahood.com/2010/08/21/the-official-xbox-magazine-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Portion Projector</title>
		<link>http://joshuahood.com/2010/07/07/p3/</link>
		<comments>http://joshuahood.com/2010/07/07/p3/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:19:33 +0000</pubDate>
		<dc:creator>Joshua Hood</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://joshuahood.com/?p=589</guid>
		<description><![CDATA[* PATIENT PORTION PROJECTOR [WEBSITE ILLUSTRATIONS] MAKING THE MEDICINE&#8230; The leading cause of death is from dying. It&#8217;s something I&#8217;d like to see stamped out in our lifetimes. When PatientPortion.com called me saying they needed some illustrations to help humanize their new software, I asked them if they could use their contacts in the medical [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #993300;">*</span> PATIENT PORTION PROJECTOR <span style="color: #993300;">[WEBSITE ILLUSTRATIONS]</span></h3>
<h4>MAKING THE MEDICINE&#8230;</h4>
<p>The leading cause of death is from dying. It&#8217;s something I&#8217;d like to see stamped out in our lifetimes. When PatientPortion.com called me saying they needed some illustrations to help humanize their new software, I asked them if they could use their contacts in the medical community to see about licking this whole dying thing. They said they&#8217;re going to get back to me but I slipped the guy a fin so we should be good.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuahood.com/2010/07/07/p3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mortgage News Magazine</title>
		<link>http://joshuahood.com/2010/06/22/new-mortgage-new-magazine/</link>
		<comments>http://joshuahood.com/2010/06/22/new-mortgage-new-magazine/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:58:38 +0000</pubDate>
		<dc:creator>Joshua Hood</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://joshuahood.com/?p=570</guid>
		<description><![CDATA[* NEW MORTGAGE NEWS MAGAZINE [EDITORIAL ILLUSTRATION] THE GREATEST THING EVER&#8230; TODAY&#8230; If you own a home then you&#8217;ve felt the pinch over the last two years. National Mortgage Magazine wanted to make that idea painfully clear and knowing my tendency towards hyperbole they knew I&#8217;d scare the living boo-boo-jeebies out of you. I wanted [...]]]></description>
			<content:encoded><![CDATA[<h3><strong><span style="color: #993300;">*</span> </strong>NEW MORTGAGE NEWS<strong> MAGAZINE<span style="color: #993300;"><br />
[EDITORIAL ILLUSTRATION]</span></strong></h3>
<h4>THE GREATEST THING EVER&#8230; TODAY&#8230;</h4>
<p>If you own a home then you&#8217;ve felt the pinch over the last two years. National Mortgage Magazine wanted to make that idea painfully clear and knowing my tendency towards hyperbole they knew I&#8217;d scare the living boo-boo-jeebies out of you. I wanted to drop in man eating tigers and cannibals but there was some concern that you&#8217;d flip out.</p>
<p>I should be flipping out people for you! <a title="Contact" href="http://joshuahood.com/contact/" target="_self">CLICK HERE</a> to get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuahood.com/2010/06/22/new-mortgage-new-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

